Broad sensor support
Easy deployment anywhere
Real time data monitoring
Tailored web application
The Nortek AOS offers online access to Nortek instruments from virtually any location worldwide. Battery power and satellite communication ensures do-it-yourself and cost effective, real time data transfer - from anywhere on the planet.
Together with rock-solid hardware products, you get a tailored customizable web application allowing you to monitor the collected data remotely in real-time. From the web site you can also setup our alarm service to notify you of critical conditions via SMS and e-mails.
The AOS unit controls the sensors and transfers the collected data via satellite.
Std. temperature range | -25 – 60 °C |
Voltage input | 9 - 15V |
Battery | Externally powered |
Sleep mode | 1.3mA@12V |
Data transmit interval | ≥ 5min |
Data products | GPS position, battery and tempearture |
The AOS unit controls the sensors and transfers the collected data via satellite.
Std. temperature range | -25 – 60 °C |
Voltage input | 9 - 15V |
Battery | 300 Wh |
Sleep mode | 1.3mA@12V |
Data transmit interval | ≥ 5min |
Data products | GPS position, battery and tempearture |
The AOS buoy is a robust light weight buoy specifically made for the AOS product.
Diameter | 400 mm |
Length | 2500 mm |
Weight | ~40 kg |
Material | Polyethylene (PE) |
Buoyancy | 215 kg |
Max wave heights | 2.0 m |
Max current | 1.0 m/s |
Max deployment depth | 150 m |
The Aquadopp Profiler measures water column current profiles using acoustic Doppler technology.
Acoustic frequency | 0.4MHz | 0.6MHz | 1.0MHz | 2.0MHz |
Maximum profiling range | 60 - 90m | 30 - 40m | 12 - 20m | 4 - 10m |
Cell size | 2 - 8m | 1 - 4m | 0.3 - 4m | 0.1 - 2m |
Accuracy | 1% of measured value ±0.5cm/s | |||
Data products | Speed, Direction, Sensor data | |||
Cell zero | No | Optional | Optional | No |
Cell zero acoustic frequency | 2.0MHz |
The AWAC measures a wide range of wave parameters as well as full current profiles at a large number of discrete levels.
Acoustic frequency | 400 kHz | 600 kHz | 1 MHz |
Maximum profiling range | 100m | 50m | 30m |
Cell size | 1.00 - 8.0m | 0.50 - 8.0m | 0.25 - 4.0m |
Number of cells | 1 - 40 | ||
Accuracy | 1% of measured value ±0.5cm/s | ||
Data products | Waves (Direction, height & period) | ||
Current profiling (Speed & Direction) |
The AWAC 2D measures horizontal current profiles using acoustic Doppler technology.
Acoustic frequency | 400 kHz |
Maximum profiling range | 100 - 130m |
Cell size | 1 - 8m |
Number of cells | 1 - 40 |
Accuracy | 1% of measured value ±0.5cm/s |
Data products | Horizontal current profiling (Speed & Direction) |
Other sensors | Temperature, Compass, Tilt, Pressure |
The instrument measures a wide range of meteorological data.
Brand | Vaisala WXT530 |
Wind | 3 ultra sonic sensors |
Sampling rate | 4 MHz |
Precipitation | Piezoelectric sensor |
PTU module | RC oscillator and two reference capacitors |
Data products | Wind, atmospheric pressure, temperature, precipitation & humidity |
Optical turbidity sensor.
Brand | Ponsel |
Range | 0 – 4000 NTU |
Accuracy | < 5% |
Max depth | 50m |
Sensor method | Optical IR nephelometry |
Data products | Turbidity and temperature |
Robust optical oxygen sensor.
Brand | INSITE-IG |
Range | 0 – 25ppm (0 – 200 %) |
Accuracy | 1% of reading or 0.02ppm |
Drift | < 1% per year |
Max depth | 50m |
Sensor method | Optical |
Data products | Oxygen and temperature |
Inductive conductivity sensor.
Brand | Ponsel |
Range | 0 – 70 ppt |
Accuracy | < 5% of total range |
Drift | < 1% per year |
Max depth | 50m |
Sensor method | Inductive |
Data products | Conductivity and temperature |
Nortek AS is a scientific instrumentation company that develops and distributes water velocity instruments. Our products are based on the acoustic Doppler principle and span from single point turbulence sensors to long range current profilers. Our customers are scientists, research institutions, and consulting engineers, all with demanding applications requiring state-of-the-art instrumentation that is reliable and easy to use.
Our main office is located just outside Oslo, Norway and this is where we do development, product assembly and testing. Eight international subsidiaries provide direct contact with our worldwide customer base. We currently ship close to 1000 instruments per year and our instruments are in use in more than 75 countries around the world.